2026 Columbia Chariot 12 Volt

2026 Columbia Chariot 12 Volt
Location:Tampa, FL
or
Call (813)-621-4613
Description
Columbia’s Chariot is designed to move key personnel around your facility quickly, quietly and efficiently. With PURE ELECTRIC power and an overall width that will fit through most standard doorways, Columbia’s Chariot will take you everywhere you need to go!
The Chariot moves 3X faster than normal walking speed, allowing you to cover more ground in less time! Plus, with low center of gravity and increased visibility of stand-up operation, the Chariot is the safest way to move around any indoor or outdoor space.
Options: Strobe Light; Custom Branding
Specifications
| Manufacturer | Columbia |
| Model | Chariot 12 Volt |
| Year | 2026 |
| Condition | New |
| Stock Number | 9680116 |
| Series | Chariot |
| Height | 44 in |
| Width | 29 in |
| Length | 52 in |
| Wheel Base | 36 in |
| Bed/Deck Dimensions | 16 in L x 16 in W |
| Step Height | 5.25 in / 13.34 cm |
| Load Bed Height | 24 in / 60.96 cm |
| Ground Clearance | 2.5 in / 6.35 cm |
| Max Speed Forward | 9 mph |
| Turning Radius | Curb to curb - 79 in / 200.66 cm | Intersecting aisle - 41 in / 104.14 cm |
| Range | Up to 35 miles / 56.33 km |
| Vehicle Weight | 366 lb / 166.02 kg |
| Rated Capacity | 350 lb / 158.76 kg |
| Towing Capacity | N/A |
| Motor | 12-Volt DC, series wound, solid copper windings, class H insulation |
| Horsepower | 0.7 hp / 0.51 kW @ 750 RPM |
| Batteries | Two, 6-volt, 232 amp hour, 122 minute, deep cycle |
| Charger | Built-in, micro-processor controlled, fully sealed, 100–240 VAC, 50/60 Hz |
| Controller Type | 3-speed, slide-bar switch DC |
| Controller Rating | N/A |
| Motor Braking Mode | N/A |
| Directional Control | Integrated with power control switch |
| Drive Unit/Differential | Heavy-duty chain to drive wheel, 7.4:1 final drive ratio |
| Passenger Capacity | One |
| Seating | Stand-up operation |
| Body | 14-gauge powder coated structural steel smooth plate body |
| Lighting | Optional LED headlight |
| Accessories | Horn; shin guard; handlebar steering; composite deck board with high-density polyethylene overlay; battery discharge indicator, reverse warning alarm, clipboard |
| Frame | Heavy-duty welded steel chassis |
| Steering | Handle bar to front fork |
| Brakes | 4.5 in / 11.43 cm mechanical drum on drive wheel, automatically engaged upon dismount |
| Suspension | Rigidly mounted |
| Tires | 4.80 in x 8 in / 12.19 cm x 20.32 cm, pneumatic, 4-ply rated, load range B |



