Sellick S150

Sellick S150
Location:Tampa, FL
Description
Sellick S150 Rough Terrain Forklift The comfort zone is also a safe zone with ROPS and FOPS Certification, optimum operator visibility, retractable seatbelt, halogen work lights & backup lights, backup alarm & neutral safety start. The S Series forklift is powered by the reliable EcoMax Tier 4 turbocharged diesel engine. The EcoMax Tier 4 engine does not require exhaust after-treatment. Diesel Particulate Filter (DPF) and Selective Catalyst Reduction (SCR) are not required providing cost savings for servicing and less downtime over other Tier 4 engines equipped with a DPF and SCR. All models are available with four-wheel drive. All S Series forklifts are equipped with Sellick's SEE-THRU© hi-visibility two-stage or three-stage mast assemblies. Side shifting is standard and a wide range of carriages, forks and attachments are available. Features may include: Digital instrumentation with on board diagnostics reduces downtime Fuel filter with hand primer Vertical exhaust
Available to order!!
Specifications
| Manufacturer | Sellick |
| Model | S150 |
| Condition | New |
| Stock Number | 7513906 |
| Model name | S150 |
| Trim name | Base |
| Generic type (primary) | Pneumatic |
| Engine | Model: ECOMAX T4 |
| Cylinder liners | 4 |
| Engine power | output (gross power): 74 hp @ 2200 rpm |
| Engine torque | Peak: 295 ft lbs @ 1200 rpm |
| Transmission | manufacturer & type: PS750 Powershift |
| Tires, rear specification | size and type: Drive : 15.5 X 25, 16 ply / Steer: 15 X 19.5, 14 ply |
| Tires, front specification | size and type: Drive : 15.5 X 25, 16 ply / Steer: 15 X 19.5, 14 ply |
| Battery | 1 000 CCA (12 volt system) |
| Alternator | 95 A; |
| Operating speed | Max. travel: 15 mph (25 kph) |
| Dimensions | Distance from seat to overhead guard: 43" (1092 mm) | Mast tilt - forward: 20° | Mast tilt - rearward: 12° | Gradeability: 25% |
| Overall length | 173" (4395 mm) |
| Overall width | 91" (2311 mm) |
| Wheel base | 99" 2514 mm) |
| Height | to top of overhead guard: 101" (2565 mm) |
| Ground clearance | Frame under: 18" (457 mm) | Mast under: 12" (305 mm) |
| Turning radius | Outside: 209" (5309 mm) |
| Hitch lift capacity | @ 24” load center: 15000 lbs (6304 kg) |
| Weight, in running order | Base operating: 24100 lbs (10931 kg) |
| Features | Axles: Front: PD87 Series / Rear: S55 Series |
